Real estate purchase tax in the federal states of Germany
Federal land | Percent | Date |
Baden-Württemberg | 5% | с 05.11.2011 |
Bavaria | 3,5% | - |
Berlin | 6% | с 01.01.2014 |
Brandenburg | 6,5% | с 01.07.2015 |
Bremen | 5% | с 01.01.2014 |
Hamburg | 4,5% | с 01.01.2009 |
Hessen | 6% | с 01.08.2014 |
Mecklenburg-Western Pomerania | 5% | с 01.07.2012 |
Lower Saxony | 5% | с 01.01.2014 |
North Rhine-Westphalia | 6,5% | с 01.01.2015 |
Rhineland-Palatinate | 5% | с 01.03.2012 |
Saar | 6,5% | с 01.01.2015 |
Saxony | 3,5% | - |
Saxony-Anhalt | 5% | с 01.03.2012 |
Schleswig-Holstein | 6,5% | с 01.01.2014 |
Thuringia | 5% | from 07.04.2011 until 31.12.2016 |
Thuringia | 6,5% | с 01.01.2017 the change!!! |
Please note that the tax on the acquisition of real estate in the federal state of Thuringia will increase by 1.5% to 6.5%, the changes will take effect from January 1 2017.